AGRHYMET TERRAIN HYDRO DEBITS Debits [ label , lat , lon , superficie ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| Label | latitude | longitude | Superficie du bassin |
| ids | degree_north | degree_east | m2 |
| Badara | 0 | 0 | 0.0 |
| Banzon | 0 | 0 | 0.0 |
| Boromo | 0 | 0 | 0.0 |
| Dan | 0 | 0 | 0.0 |
| Dapola | 0 | 0 | 0.0 |
Entries 1 to 5 of 24