Features Political Rwanda Sectors tables
Choose the variable you would like a table from:
cod_sect05
dist_na
Label
prov_na
sect_na
the_geom
,
or complete versions of the following table are available
here.
| cod_sect05 | dist_na | Label | prov_na | sect_na |
| ids | ids | ids | ids | ids |
| 050206 | NYAGATARE | Matimba, NYAGATARE, EST | EST | Matimba |
| 050209 | NYAGATARE | Musheli, NYAGATARE, EST | EST | Musheli |
| 050212 | NYAGATARE | Rwempasha, NYAGATARE, EST | EST | Rwempasha |
| 050213 | NYAGATARE | Rwimiyaga, NYAGATARE, EST | EST | Rwimiyaga |
| 050210 | NYAGATARE | Nyagatare, NYAGATARE, EST | EST | Nyagatare |
Entries 1 to 5 of 416