AGRHYMET TERRAIN HYDRO DEBITS Debits tables
Choose the variable you would like a table from:
Label
latitude
location
longitude
Superficie du bassin
Debit des cours d eau
,
or complete versions of the following table are available
here.
| Label | latitude | longitude | Superficie du bassin |
| ids | degree_north | degree_east | m2 |
| Badara | 0 | 0 | 0.0 |
| Banzon | 0 | 0 | 0.0 |
| Boromo | 0 | 0 | 0.0 |
| Dan | 0 | 0 | 0.0 |
| Dapola | 0 | 0 | 0.0 |
Entries 1 to 5 of 24